<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>ShoreTel Sky &#187; In the News</title>
	<atom:link href="http://www.shoretelsky.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoretelsky.com</link>
	<description>We make business phone systems &#38; hosted VoIP apps with an experience that our users love.</description>
	<lastBuildDate>Thu, 23 May 2013 19:11:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SearchUnifiedCommunications &#124; Cloud telephony: A potential hit or miss for businesses?</title>
		<link>http://www.shoretelsky.com/searchunifiedcommunications-cloud-telephony-a-potential-hit-or-miss-for-businesses/</link>
		<comments>http://www.shoretelsky.com/searchunifiedcommunications-cloud-telephony-a-potential-hit-or-miss-for-businesses/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:26:38 +0000</pubDate>
		<dc:creator>Amber Newman</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.shoretelsky.com/?p=8229</guid>
		<description><![CDATA[<p>&#8220;A panel of hosted and cloud telephony business customers at Enterprise Connect in Orlando this year spoke out regarding their own cloud implementation processes, and described why a cloud telephony strategy made sense for their particular companies. Fieldpoint Private Bank and Trust, &#8230; <a href="http://www.shoretelsky.com/searchunifiedcommunications-cloud-telephony-a-potential-hit-or-miss-for-businesses/">Continued</a></p><p>The post <a href="http://www.shoretelsky.com/searchunifiedcommunications-cloud-telephony-a-potential-hit-or-miss-for-businesses/">SearchUnifiedCommunications | Cloud telephony: A potential hit or miss for businesses?</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&#8220;A panel of hosted and cloud telephony business customers at Enterprise Connect in Orlando this year spoke out regarding their own cloud implementation processes, and described <a href="http://searchunifiedcommunications.techtarget.com/tip/UC-as-a-Service-When-is-it-right-for-you">why a cloud telephony strategy made sense</a> for their particular companies.</p>
<p>Fieldpoint Private Bank and Trust, a five-year-old financial firm based in Greenwich, Conn., competes with larger firms in New York City with extravagant IT budgets. The young financial firm began with Cisco Unified Call Center Express, but would lose its phones three to four times a year when the power went out. Joseph Larizza, chief administrative officer for Fieldpoint Private Bank and Trust, and his small IT team shopped around for a new telephony solution that offered better business continuity, but knew they didn&#8217;t have the resources for supporting on-premises equipment.&#8221;</p>
<p>Read More at <a href="http://searchunifiedcommunications.techtarget.com/news/2240180614/Cloud-telephony-A-potential-hit-or-miss-for-businesses#.UWQKuNz3E-E.email">SearchUnifiedCommunications</a>.</p>
<p><a href="http://searchunifiedcommunications.techtarget.com/news/2240180614/Cloud-telephony-A-potential-hit-or-miss-for-businesses#.UWQKuNz3E-E.email"> </a></p>
<p>The post <a href="http://www.shoretelsky.com/searchunifiedcommunications-cloud-telephony-a-potential-hit-or-miss-for-businesses/">SearchUnifiedCommunications | Cloud telephony: A potential hit or miss for businesses?</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoretelsky.com/searchunifiedcommunications-cloud-telephony-a-potential-hit-or-miss-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Unified Communications Strategies &#124; ShoreTel’s Key Metric: NPS</title>
		<link>http://www.shoretelsky.com/unified-communications-strategies-shoretels-key-metric-nps/</link>
		<comments>http://www.shoretelsky.com/unified-communications-strategies-shoretels-key-metric-nps/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:30:55 +0000</pubDate>
		<dc:creator>Amber Newman</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.shoretelsky.com/?p=7048</guid>
		<description><![CDATA[<p>ShoreTel was one of the few UC firms to grow market share in 2012. How they did it is no doubt a long, complex discussion. However, one of its key tools, Net Promoter Score (NPS), deserves some recognition.</p><p>The post <a href="http://www.shoretelsky.com/unified-communications-strategies-shoretels-key-metric-nps/">Unified Communications Strategies | ShoreTel’s Key Metric: NPS</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="ShoreTel" href="http://www.ucstrategies.com/shoretel/">ShoreTel</a> was one of the few UC firms to grow market share in 2012. How they did it is no doubt a long, complex discussion. However, one of its key tools, Net Promoter Score (NPS), deserves some recognition. ShoreTel recently announced an NPS of 63, up from 50 in 2012. NPS scores above 50 are indicative of “World Class companies.” NPS as a tool is embraced across a wide variety of firms, though not all publish their results.</p>
<p>It isn’t just classic ShoreTel, either. M5, now known as ShoreTel Sky, also adopted NPS as a customer loyalty measure back in 2008. It was cited as one of the characteristics that led to ShoreTel acquiring M5 in 2012. ShoreTel Sky has extremely low customer churn and higher average revenue per user &#8211; at least compared against other public measures. ShoreTel Sky has its own NPS value of 49. The score is third party validated, and <a href="https://trust.shoretelsky.com/">publicly displayed</a> on its website.</p>
<p>Read more at <a href="http://www.ucstrategies.com/unified-communications-strategies-views/shoretels-key-metric-nps.aspx#">Unified Communications Strategies</a>.</p>
<p>The post <a href="http://www.shoretelsky.com/unified-communications-strategies-shoretels-key-metric-nps/">Unified Communications Strategies | ShoreTel’s Key Metric: NPS</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoretelsky.com/unified-communications-strategies-shoretels-key-metric-nps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>CRN &#124; ShoreTel Shuffles Cloud Division Management</title>
		<link>http://www.shoretelsky.com/crn-shoretel-shuffles-cloud-division-management/</link>
		<comments>http://www.shoretelsky.com/crn-shoretel-shuffles-cloud-division-management/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:42:54 +0000</pubDate>
		<dc:creator>Amber Newman</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.shoretelsky.com/?p=7016</guid>
		<description><![CDATA[<p>Dan Hoffman, president and general manager of ShoreTel's Cloud Division, will now be chief strategy officer for all of ShoreTel. Keith Nealon, most recently divisional vice president, revenue, will succeed Hoffman heading up the cloud business.</p><p>The post <a href="http://www.shoretelsky.com/crn-shoretel-shuffles-cloud-division-management/">CRN | ShoreTel Shuffles Cloud Division Management</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&#8220;ShoreTel is changing up leadership of its cloud division and moving its cloud chief &#8212; the former CEO of M5 Networks &#8212; to a role with a broader purview.</p>
<p>Dan Hoffman, president and general manager of ShoreTel&#8217;s Cloud Division, will now be chief strategy officer for all of ShoreTel. Keith Nealon, most recently divisional vice president, revenue, will succeed Hoffman heading up the cloud business. Both moves take effect Feb. 1.&#8221;</p>
<p>Read more at <a href="http://www.crn.com/news/networking/240147571/shoretel-shuffles-cloud-division-management.htm">CRN</a>.</p>
<p>The post <a href="http://www.shoretelsky.com/crn-shoretel-shuffles-cloud-division-management/">CRN | ShoreTel Shuffles Cloud Division Management</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoretelsky.com/crn-shoretel-shuffles-cloud-division-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Computer World &#124; Brooklyn Nets, Boston Celtics disagree&#8230;over the cloud</title>
		<link>http://www.shoretelsky.com/computer-world-brooklyn-nets-boston-celtics-disagree-over-the-cloud/</link>
		<comments>http://www.shoretelsky.com/computer-world-brooklyn-nets-boston-celtics-disagree-over-the-cloud/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:14:09 +0000</pubDate>
		<dc:creator>Amber Newman</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.shoretelsky.com/?p=6812</guid>
		<description><![CDATA[<p>"When the Brooklyn Nets traveled to Boston to play the Celtics last week, it became apparent that the two organizations disagreed about something - the cloud.  Hours before players from both teams would erupt in an ugly and unexpected on-court fistfight, IT specialists from either team more respectfully expressed their differing views over whether their unified communications systems should be hosted in the cloud.</p><p>The post <a href="http://www.shoretelsky.com/computer-world-brooklyn-nets-boston-celtics-disagree-over-the-cloud/">Computer World | Brooklyn Nets, Boston Celtics disagree&#8230;over the cloud</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&#8220;When the Brooklyn Nets traveled to Boston to play the Celtics last week, it became apparent that the two organizations disagreed about something &#8211; the cloud.</p>
<p>Hours before players from both teams would erupt in an ugly and unexpected <a href="http://aol.sportingnews.com/nba/story/2012-11-28/celtics-nets-brawl-fight-rajon-rondo-kris-humphries-kevin-garnett-gerald-wallace">on-court fistfight</a>, IT specialists from either team more respectfully expressed their differing views over whether their unified communications systems should be hosted in the cloud.</p>
<p>Mireille Viau Verna, senior director of IT for the Brooklyn Nets, discussed the organization&#8217;s recent implementation of a cloud-based UC suite. The solution, ShoreTel Sky, was based on technology initially from M5 Networks, which had since been acquired by and turned into the cloud wing of ShoreTel. Although Viau Verna cited cost and ease of use as the factors that made the cloud attractive, its disaster recovery and continuity benefits had also recently shone through.</p>
<p>Prior to the move to Brooklyn, the Nets&#8217; business operations were held in East Rutherford, N.J., where Viau Verna says they &#8220;would have been slammed by Hurricane Sandy.&#8221; Potential outages to the on-premise UC system used at the New Jersey campus only would have made matters worse.&#8221;</p>
<p>Read more at <a href="http://news.idg.no/cw/art.cfm?id=C6E29345-A02B-D62F-1491596674B9A511" target="_blank">ComputerWorld</a>.</p>
<p>The post <a href="http://www.shoretelsky.com/computer-world-brooklyn-nets-boston-celtics-disagree-over-the-cloud/">Computer World | Brooklyn Nets, Boston Celtics disagree&#8230;over the cloud</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoretelsky.com/computer-world-brooklyn-nets-boston-celtics-disagree-over-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Information Week &#124; Celtics, Nets Score With Unified Communications</title>
		<link>http://www.shoretelsky.com/information-week-celtics-nets-score-with-unified-communications/</link>
		<comments>http://www.shoretelsky.com/information-week-celtics-nets-score-with-unified-communications/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:10:26 +0000</pubDate>
		<dc:creator>Amber Newman</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.shoretelsky.com/?p=6809</guid>
		<description><![CDATA[<p>While the basketball players from the Boston Celtics and the Brooklyn Nets were getting ready to mix it up on the courts Nov. 28, their senior technology managers, Jay Wessel and Mireille Viau Verna, respectively, were showing different approaches to off-court technology. Their choices illustrate the crux IT finds itself in as 2013 approaches.</p><p>The post <a href="http://www.shoretelsky.com/information-week-celtics-nets-score-with-unified-communications/">Information Week | Celtics, Nets Score With Unified Communications</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>While the basketball players from the Boston Celtics and the Brooklyn Nets were getting ready to <a href="http://www.foxnews.com/sports/2012/11/29/rondo-handed-2-game-suspension-for-celts-nets-brawl/">mix it up on the courts</a> Nov. 28, their senior technology managers, Jay Wessel and Mireille Viau Verna, respectively, were showing different approaches to off-court technology. Their choices illustrate the crux IT finds itself in as 2013 approaches.</p>
<p>Wessel, VP of technology for the Boston Celtics, is a self-described &#8220;hardware guy&#8221; who is willing to use hosted unified communications services as a backup and expansion supplement, but prefers to be able to walk into his server room on Boston&#8217;s Causeway Street, next to the <a href="http://www.tdgarden.com/">TD Garden</a> where the Celtics play, and make sure the system lights are blinking green. Verna, senior director of IT for the <a href="http://www.nba.com/nets/">Brooklyn Nets</a>, opted for hosted services to build out the technology capabilities for the Nets, in its first season in Brooklyn after moving from its previous New Jersey location.</p>
<p>At a press event hosted by unified communications vendor ShoreTel (both the Celtics and the Nets make extensive use of ShoreTel&#8217;s products), Wessel and Verna outlined why they selected their particular approaches to technology. Wessel favors the hybrid technology approach, which mixes physical devices with hosted services. Verna went all hosted.</p>
<p>Read more from Eric Lundquist  at <a href="http://www.informationweek.com/cloud-computing/infrastructure/celtics-nets-score-with-unified-communic/240143017" target="_blank">InformationWeek</a>.</p>
<p>The post <a href="http://www.shoretelsky.com/information-week-celtics-nets-score-with-unified-communications/">Information Week | Celtics, Nets Score With Unified Communications</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoretelsky.com/information-week-celtics-nets-score-with-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Fierce Enterprise Communications &#124; Garner Report Names ShoreTel Among UCaaS Leaders</title>
		<link>http://www.shoretelsky.com/fierce-enterprise-communications-garner-report-names-shoretel-among-ucaas-leaders/</link>
		<comments>http://www.shoretelsky.com/fierce-enterprise-communications-garner-report-names-shoretel-among-ucaas-leaders/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:57:23 +0000</pubDate>
		<dc:creator>Amber Newman</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.shoretelsky.com/?p=6807</guid>
		<description><![CDATA[<p>For the first time, the 2012 Magic Quadrant for Unified Communications as a Service North America report named UCaaS market leaders--ShoreTel, 8x8, Thinking Phone Networks and West. </p><p>The post <a href="http://www.shoretelsky.com/fierce-enterprise-communications-garner-report-names-shoretel-among-ucaas-leaders/">Fierce Enterprise Communications | Garner Report Names ShoreTel Among UCaaS Leaders</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&#8220;To attract large enterprise customers, unified communications as a service (UCaaS) firms will have to provide effective back-office support for large installations, judged Gartner in its 2012 Magic Quadrant for Unified Communications as a Service North America report.</p>
<p>For the first time, the report named UCaaS market leaders&#8211;ShoreTel (Nasdaq: SHOR), 8&#215;8 (Nasdaq: EGHT), Thinking Phone Networks and West. In the 2011 report, Gartner did not identify any leaders because of the immaturity of the UCaaS market.</p>
<p>ShoreTel gained access to the UCaaS market through its acquisition of M5 Networks earlier this year for $168 million. In last year&#8217;s report, M5 was identified as a visionary company.&#8221;</p>
<p>Read more by Fred Donovan at <a href="http://www.fierceenterprisecommunications.com/story/gartner-ucaas-suppliers-should-provide-back-office-support-attract-large-en/2012-12-03#" target="_blank">FierceEnterpriseCommunicaitons</a>.</p>
<p>The post <a href="http://www.shoretelsky.com/fierce-enterprise-communications-garner-report-names-shoretel-among-ucaas-leaders/">Fierce Enterprise Communications | Garner Report Names ShoreTel Among UCaaS Leaders</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoretelsky.com/fierce-enterprise-communications-garner-report-names-shoretel-among-ucaas-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Fierce Enterprise Communications &#124; Boston Celtics, Brooklyn Nets agree on one thing – ShoreTel UC</title>
		<link>http://www.shoretelsky.com/fierce-enterprise-communications-boston-celtics-brooklyn-nets-agree-on-one-thing-shoretel-uc/</link>
		<comments>http://www.shoretelsky.com/fierce-enterprise-communications-boston-celtics-brooklyn-nets-agree-on-one-thing-shoretel-uc/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:34:48 +0000</pubDate>
		<dc:creator>Amber Newman</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.shoretelsky.com/?p=6716</guid>
		<description><![CDATA[<p>The Celtics recently deployed a premise-based ShoreTel UC system, and the Nets deployed a cloud-based ShoreTel UC system when they moved from New Jersey to Brooklyn this year.</p><p>The post <a href="http://www.shoretelsky.com/fierce-enterprise-communications-boston-celtics-brooklyn-nets-agree-on-one-thing-shoretel-uc/">Fierce Enterprise Communications | Boston Celtics, Brooklyn Nets agree on one thing – ShoreTel UC</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Judging by the brawl that broke out between the Boston Celtics and Brooklyn Nets on Wednesday, you wouldn&#8217;t think the two basketball teams have anything in common. But they do. They have the same unified communications (UC) provider&#8211;ShoreTel.</p>
<p>The Celtics recently deployed a premise-based ShoreTel UC system, and the Nets deployed a cloud-based ShoreTel UC system when they moved from New Jersey to Brooklyn this year.</p>
<p>Based on the feedback from the teams&#8217; top technology execs, the systems are a success, so there is agreement&#8211;at least away from the basketball court.&#8221;</p>
<p>Read more at <a href="http://www.fierceenterprisecommunications.com/story/boston-celtics-brooklyn-nets-agree-one-thing-least-shoretel-uc/2012-11-29" target="_blank">Fierce Enterprise Communications</a>.</p>
<p>The post <a href="http://www.shoretelsky.com/fierce-enterprise-communications-boston-celtics-brooklyn-nets-agree-on-one-thing-shoretel-uc/">Fierce Enterprise Communications | Boston Celtics, Brooklyn Nets agree on one thing – ShoreTel UC</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoretelsky.com/fierce-enterprise-communications-boston-celtics-brooklyn-nets-agree-on-one-thing-shoretel-uc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>UC Strategies &#124; ShoreTel Announces Cloud Strategy</title>
		<link>http://www.shoretelsky.com/uc-strategies-shoretel-announces-cloud-strategy/</link>
		<comments>http://www.shoretelsky.com/uc-strategies-shoretel-announces-cloud-strategy/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:29:33 +0000</pubDate>
		<dc:creator>Amber Newman</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.shoretelsky.com/?p=6714</guid>
		<description><![CDATA[<p>At ShoreTel's annual Champions partner conference in Orlando, in November 2012, the company presented its cloud strategy, explained how it is integrated into their on-premises strategy and how this will affect its partners.</p><p>The post <a href="http://www.shoretelsky.com/uc-strategies-shoretel-announces-cloud-strategy/">UC Strategies | ShoreTel Announces Cloud Strategy</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&#8220;At <a title="ShoreTel's" href="http://www.ucstrategies.com/shoretel/">ShoreTel&#8217;s</a> annual Champions partner conference in Orlando, in November 2012, the company presented its cloud strategy, explained how it is integrated into their on-premises strategy and how this will affect its partners.</p>
<p>“In 3-4 years, half the market will be hosted, and customers are increasingly demanding cloud,” said Dan Hoffman, President and GM ShoreTel Sky, and the former CEO of New York City-based M5 Networks. ShoreTel acquired M5 in February 2012; this move became the basis of ShoreTel&#8217;s cloud strategy.&#8221;</p>
<p>Read more at <a href="http://www.ucstrategies.com/unified-communications-newsroom/shoretel-announces-cloud-strategy.aspx" target="_blank">Unified Communications Strategies</a>.</p>
<p>The post <a href="http://www.shoretelsky.com/uc-strategies-shoretel-announces-cloud-strategy/">UC Strategies | ShoreTel Announces Cloud Strategy</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoretelsky.com/uc-strategies-shoretel-announces-cloud-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>CRN &#124; Behind The Scenes: How ShoreTel Keeps The Boston Celtics Running</title>
		<link>http://www.shoretelsky.com/crn-behind-the-scenes-how-shoretel-keeps-the-boston-celtics-running/</link>
		<comments>http://www.shoretelsky.com/crn-behind-the-scenes-how-shoretel-keeps-the-boston-celtics-running/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:23:17 +0000</pubDate>
		<dc:creator>Amber Newman</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.shoretelsky.com/?p=6712</guid>
		<description><![CDATA[<p>The Boston Celtics went head to head with the Brooklyn Nets Wednesday, Nov. 28, in a heated, action-packed game that ended 95 to 83 in Brooklyn's favor. It was the 15th game of Boston's 2012 season, and, despite the eventual upset, Boston fans stuck it out with the Celtics until that final whistle blew.   Meanwhile, behind the scenes of it all is ShoreTel, whose unified communications (UC) solutions serve as the backbone to the Boston Celtics' season. ShoreTel, along with its solution provider partner Harbor Networks, gave CRN a glimpse into how their voice and UC platforms keep the Celtics' offices and executive team up and running.</p><p>The post <a href="http://www.shoretelsky.com/crn-behind-the-scenes-how-shoretel-keeps-the-boston-celtics-running/">CRN | Behind The Scenes: How ShoreTel Keeps The Boston Celtics Running</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>&#8216;No Matter Who Wins, ShoreTel Wins&#8217;</h2>
<p>&#8220;The Boston Celtics went head to head with the Brooklyn Nets Wednesday, Nov. 28, in a heated, action-packed game that ended 95 to 83 in Brooklyn&#8217;s favor. It was the 15th game of Boston&#8217;s 2012 season, and, despite the eventual upset, Boston fans stuck it out with the Celtics until that final whistle blew.</p>
<p>Meanwhile, behind the scenes of it all is ShoreTel, whose unified communications (UC) solutions serve as the backbone to the Boston Celtics&#8217; season. ShoreTel, along with its solution provider partner Harbor Networks, gave CRN a glimpse into how their voice and UC platforms keep the Celtics&#8217; offices and executive team up and running.</p>
<p>The Celtics aren&#8217;t the only NBA team ShoreTel touts as a customer. In addition to the Los Angeles Lakers and Washington Wizards, the Brooklyn Nets &#8212; the Celtics&#8217; opponent for the evening &#8212; also rely on ShoreTel for their voice and UC needs.</p>
<p>The Nets&#8217; Senior Director of Information Technology Mireille Verna, said the Nets use <a href="http://www.crn.com/news/networking/240049892/shoretel-partners-hoping-for-unified-cloud-channel-strategy.htm">ShoreTel&#8217;s cloud-based UC system</a> &#8211; also known as ShoreTel Sky &#8212; and that the reliability has been rock-solid. The most recent testament to this, she said, was how well ShoreTel&#8217;s solutions withstood the wrath of Hurricane Sandy.</p>
<p>&#8220;[The Brooklyn office] was intact,&#8221; Verna said. &#8220;I attribute that to planning, to the stability of the system. &#8230; We were pleasantly surprised it didn&#8217;t go down. One less thing to worry about.&#8221;</p>
<p>Read more at <a href="http://www.crn.com/slide-shows/networking/240142939/behind-the-scenes-how-shoretel-keeps-the-boston-celtics-running.htm?pgno=1" target="_blank">CRN</a>.</p>
<p>The post <a href="http://www.shoretelsky.com/crn-behind-the-scenes-how-shoretel-keeps-the-boston-celtics-running/">CRN | Behind The Scenes: How ShoreTel Keeps The Boston Celtics Running</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoretelsky.com/crn-behind-the-scenes-how-shoretel-keeps-the-boston-celtics-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>eChannel Line&#124; ShoreTel Lays Out Channel Vision for Cloud</title>
		<link>http://www.shoretelsky.com/echannel-line-shoretel-lays-out-channel-vision-for-cloud/</link>
		<comments>http://www.shoretelsky.com/echannel-line-shoretel-lays-out-channel-vision-for-cloud/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 20:20:43 +0000</pubDate>
		<dc:creator>Amber Newman</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.shoretelsky.com/?p=6632</guid>
		<description><![CDATA[<p>Cloud was top of mind at ShoreTel's annual Champions partner conference in Orlando, where the company outlined its cloud strategy, how it fits into their on-prem strategy, and how partners fit in.</p><p>The post <a href="http://www.shoretelsky.com/echannel-line-shoretel-lays-out-channel-vision-for-cloud/">eChannel Line| ShoreTel Lays Out Channel Vision for Cloud</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Cloud was top of mind at <a href="http://www.shoretel.com/">ShoreTel</a>&#8216;s annual Champions partner conference in Orlando, where the company outlined its cloud strategy, how it fits into their on-prem strategy, and how partners fit in.</p>
<p>Several ShoreTel execs noted in their keynotes the projection of analyst firm Gartner that by 2015, 42% of the UC market will be in the cloud. And that&#8217;s only a starting point.</p>
<p>&#8220;In 3-4 years, half the market will be hosted, and customers are increasingly demanding cloud,&#8221; said Dan Hoffman, President and GM ShoreTel Sky, and the former CEO of New York City-based M5 Networks, whose acquisition by ShoreTel in February became the foundation of ShoreTel&#8217;s cloud strategy.&#8221;</p>
<p>The post <a href="http://www.shoretelsky.com/echannel-line-shoretel-lays-out-channel-vision-for-cloud/">eChannel Line| ShoreTel Lays Out Channel Vision for Cloud</a> appeared first on <a href="http://www.shoretelsky.com">ShoreTel Sky</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.shoretelsky.com/echannel-line-shoretel-lays-out-channel-vision-for-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 2/22 queries in 0.040 seconds using apc
Object Caching 1167/1243 objects using apc

 Served from: www.shoretelsky.com @ 2013-05-23 17:44:29 by W3 Total Cache -->